Wood framed collector WF24VE2
|
||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | |
| Production type | Flat collector |
| Usage | In the roof |
| Orientation | Vertical |
| PERFORMANCE | |
| Frame | Wood |
| Glass covering | 4,0 mm solar glass (float) |
| Jointing material | EPDM |
| Absorber | Aluminum absorber with highely selective surface/mass coating; laser welded; absorbtion: 95%, emission 5% |
| Isolation | 50 mm mineral wool |
| Plugs | Screw plug with clamping rings 18/22mm, 2 plugs on the upper side |
| TECHNICAL DATA | |
| Gross surface | 2.43 m² |
| Surface of the opening | 2.22 m² |
| Absorption surface |
2.20 m² |
| Length/width/height | 2.077mm / 1.170mm / 107mm |
| Weight (empty) | 53 kg |
| Absorber volume | 1.28L / 1.54L |
| Absorber type | Half-harph |
| Harph pipe diameter | 8mm |
| Number of the harph pipes | 10 |
| Acceptable angle of the collector | Min. 20°, max 70° |
| Packaging | 7 upright pieces per one euro pallet |
Kolektor sa drvenim okviorm WF24VE2

